Search results
![]() |
|
25 properties found.
Page 1 of 397 Go to page
Page 1 of 397 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10170044 | WOODBRIDGE (VA) | single family | 0 / 0 | $200679 | Forc |
|
|
| 10170297 | ALEXANDRIA (VA) | single family | 0 / 0 | $336000 | Forc |
|
|
| 10170725 | VIRGINIA BEACH (VA) | single family | 0 / 0 | $74350 | Forc |
|
|
| 10171283 | PORTSMOUTH (VA) | single family | 0 / 0 | $150600 | Forc |
|
|
| 10172786 | PORTSMOUTH (VA) | single family | 4 / 2 | $161500 | Forc |
|
|
| 10175972 | GAINESVILLE (VA) | single family | 4 / 3 | $516000 | Forc |
|
|
| 10176004 | STAFFORD (VA) | single family | 2 / 3 | $220800 | Forc |
|
|
| 10176005 | WOODBRIDGE (VA) | single family | 0 / 0 | $185050 | Forc |
|
|
| 10176516 | FALLS CHURCH (VA) | single family | 0 / 0 | $416000 | Forc |
|
|
| 10176550 | HAYMARKET (VA) | single family | 0 / 0 | $477000 | Forc |
|
|
| 10176555 | HAYMARKET (VA) | single family | 4 / 3 | $428730 | Forc |
|
|
| 10177334 | BRISTOW (VA) | single family | 0 / 0 | $319900 | Forc |
|
|
| 10178511 | FREDERICKSBURG (VA) | single family | 4 / 2 | $320000 | Forc |
|
|
| 10178586 | BRISTOW (VA) | single family | 0 / 0 | $312850 | Forc |
|
|
| 10178587 | GAINESVILLE (VA) | single family | 3 / 3 | $380000 | Forc |
|
|
| 10179845 | WOODBRIDGE (VA) | single family | 0 / 0 | $260000 | Forc |
|
|
| 10179846 | WOODBRIDGE (VA) | single family | 3 / 3 | $344000 | Forc |
|
|
| 10180146 | FAIRFAX (VA) | single family | 2 / 2 | $223920 | Forc |
|
|
| 10180796 | FREDERICKSBURG (VA) | single family | 5 / 3 | $239900 | Forc |
|
|
| 10180845 | FALLS CHURCH (VA) | single family | 6 / 2 | $464000 | Forc |
|
|
| 10181846 | WOODBRIDGE (VA) | single family | 0 / 0 | $221000 | Forc |
|
|
| 10182302 | RICHMOND (VA) | single family | 4 / 1 | $38925 | Forc |
|
|
| 10182321 | NEWPORT NEWS (VA) | single family | 0 / 0 | $91633 | Forc |
|
|
| 10182524 | WOODBRIDGE (VA) | single family | 0 / 0 | $306000 | Forc |
|
|
| 10182624 | FALLS CHURCH (VA) | single family | 3 / 1 | $383920 | Forc |
|
hide sold homes
- add to favourites
- remove from favourites
Page 1 of 397 Go to page

