Search results
![]() |
|
25 properties found.
Page 1 of 1384 Go to page
Page 1 of 1384 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10169226 | DEER PARK (TX) | single family | 3 / 2 | $114906 | Forc |
|
|
| 10169234 | STAFFORD (TX) | single family | 4 / 2 | $130406 | Forc |
|
|
| 10170191 | LANCASTER (TX) | single family | 4 / 2 | $65768 | Forc |
|
|
| 10170823 | HOUSTON (TX) | single family | 0 / 0 | $90000 | Forc |
|
|
| 10170828 | HOUSTON (TX) | single family | 0 / 0 | $206699 | Forc |
|
|
| 10170829 | HOUSTON (TX) | single family | 2 / 2 | $47120 | Forc |
|
|
| 10170830 | SAN ANTONIO (TX) | single family | 0 / 0 | $122400 | Forc |
|
|
| 10170855 | HOUSTON (TX) | single family | 0 / 0 | $75318 | Forc |
|
|
| 10170856 | HUMBLE (TX) | single family | 0 / 0 | $114000 | Forc |
|
|
| 10170857 | HOUSTON (TX) | single family | 0 / 0 | $92840 | Forc |
|
|
| 10170880 | SAN ANTONIO (TX) | single family | 0 / 0 | $121600 | Forc |
|
|
| 10170889 | ARLINGTON (TX) | single family | 3 / 2 | $69501 | Forc |
|
|
| 10170890 | ROWLETT (TX) | single family | 0 / 3 | $128744 | Forc |
|
|
| 10170891 | DALLAS (TX) | single family | 0 / 0 | $11900 | Forc |
|
|
| 10170892 | DALLAS (TX) | single family | 0 / 0 | $95501 | Forc |
|
|
| 10170893 | ROWLETT (TX) | single family | 0 / 0 | $173000 | Forc |
|
|
| 10170894 | DALLAS (TX) | single family | 0 / 0 | $82110 | Forc |
|
|
| 10170895 | DALLAS (TX) | single family | 0 / 0 | $160474 | Forc |
|
|
| 10170896 | DALLAS (TX) | single family | 0 / 0 | $382500 | Forc |
|
|
| 10170897 | CEDAR HILL (TX) | single family | 0 / 2 | $89000 | Forc |
|
|
| 10170898 | CEDAR HILL (TX) | single family | 0 / 2 | $131000 | Forc |
|
|
| 10170899 | LA PORTE (TX) | single family | 0 / 0 | $170000 | Forc |
|
|
| 10170900 | HOUSTON (TX) | single family | 3 / 1 | $127942 | Forc |
|
|
| 10170901 | HUMBLE (TX) | single family | 0 / 0 | $68469 | Forc |
|
|
| 10170906 | FRESNO (TX) | single family | 0 / 0 | $137085 | Forc |
|

