Search results
![]() |
|
25 properties found.
Page 1 of 51 Go to page
Page 1 of 51 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10174804 | CRANSTON (RI) | single family | 0 / 0 | $183000 | Forc |
|
|
| 10174822 | PROVIDENCE (RI) | single family | 0 / 0 | $187000 | Forc |
|
|
| 10180772 | WARWICK (RI) | single family | 0 / 0 | $209900 | Forc |
|
|
| 10210694 | WARWICK (RI) | single family | 3 / 1 | $170000 | Forc |
|
|
| 10216303 | NORTH KINGSTOWN (RI) | single family | 0 / 0 | $307500 | Forc |
|
|
| 10218812 | PAWTUCKET (RI) | single family | 3 / 3 | $140600 | Forc |
|
|
| 10218832 | PROVIDENCE (RI) | single family | 3 / 1 | $117200 | Forc |
|
|
| 10219183 | NORTH KINGSTOWN (RI) | single family | 0 / 0 | $200000 | Forc |
|
|
| 10226086 | WARWICK (RI) | single family | 3 / 1 | $67000 | Forc |
|
|
| 10228231 | CRANSTON (RI) | single family | 2 / 2 | $209900 | Forc |
|
|
| 10233779 | JOHNSTON (RI) | single family | 3 / 1 | $228000 | Forc |
|
|
| 10288276 | WARWICK (RI) | single family | 2 / 2 | $222000 | Forc |
|
|
| 10288850 | CENTRAL FALLS (RI) | single family | 2 / 1 | $175964 | Forc |
|
|
| 10299879 | WOONSOCKET (RI) | single family | 9 / 3 | $59900 | Forc |
|
|
| 10315671 | PROVIDENCE (RI) | single family | 3 / 1 | $229415 | Forc |
|
|
| 10335458 | COVENTRY (RI) | single family | 0 / 0 | $143910 | Forc |
|
|
| 10339508 | CRANSTON (RI) | single family | 0 / 0 | $261000 | Forc |
|
|
| 10339682 | PAWTUCKET (RI) | single family | 3 / 1 | $183900 | Forc |
|
|
| 10340515 | PROVIDENCE (RI) | single family | 0 / 0 | $171168 | Forc |
|
|
| 10340516 | PROVIDENCE (RI) | single family | 0 / 0 | $182750 | Forc |
|
|
| 10340517 | JOHNSTON (RI) | single family | 4 / 2 | $246000 | Forc |
|
|
| 10340518 | PROVIDENCE (RI) | single family | 4 / 2 | $39900 | Forc |
|
|
| 10343444 | PAWTUCKET (RI) | single family | 0 / 0 | $316019 | Forc |
|
|
| 10343445 | SMITHFIELD (RI) | single family | 0 / 0 | $226000 | Forc |
|
|
| 10346833 | PAWTUCKET (RI) | single family | 0 / 0 | $269000 | Forc |
|
hide sold homes
- add to favourites
- remove from favourites
Page 1 of 51 Go to page

