Search results
![]() |
|
25 properties found.
Page 1 of 346 Go to page
Page 1 of 346 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10160895 | PHILADELPHIA (PA) | single family | 0 / 0 | $3200 | Forc |
|
|
| 10160908 | LANSDALE (PA) | single family | 0 / 0 | $198156 | Forc |
|
|
| 10160940 | PHILADELPHIA (PA) | single family | 0 / 0 | $60915 | Forc |
|
|
| 10160980 | GREENVILLE (PA) | single family | 0 / 0 | $54510 | Forc |
|
|
| 10160981 | PHILADELPHIA (PA) | single family | 0 / 0 | $13200 | Forc |
|
|
| 10161007 | PHILADELPHIA (PA) | single family | 0 / 0 | $11100 | Forc |
|
|
| 10161030 | PHILADELPHIA (PA) | single family | 0 / 0 | $30000 | Forc |
|
|
| 10161031 | PHILADELPHIA (PA) | single family | 0 / 0 | $25000 | Forc |
|
|
| 10161066 | BROOKHAVEN (PA) | single family | 0 / 0 | $42233 | Forc |
|
|
| 10161103 | PHILADELPHIA (PA) | single family | 0 / 0 | $69262 | Forc |
|
|
| 10161104 | PHILADELPHIA (PA) | single family | 0 / 0 | $43349 | Forc |
|
|
| 10161150 | PHILADELPHIA (PA) | single family | 2 / 0 | $70000 | Forc |
|
|
| 10161217 | PHILADELPHIA (PA) | single family | 0 / 0 | $3800 | Forc |
|
|
| 10161218 | PHILADELPHIA (PA) | single family | 0 / 0 | $52918 | Forc |
|
|
| 10161237 | DOWNINGTOWN (PA) | single family | 4 / 2 | $126479 | Forc |
|
|
| 10161259 | PHILADELPHIA (PA) | single family | 0 / 0 | $31846 | Forc |
|
|
| 10161262 | CORRY (PA) | single family | 0 / 0 | $5439 | Forc |
|
|
| 10161300 | PHILADELPHIA (PA) | single family | 0 / 0 | $57680 | Forc |
|
|
| 10161336 | NEW KENSINGTON (PA) | single family | 0 / 0 | $5396 | Forc |
|
|
| 10161459 | LANCASTER (PA) | single family | 0 / 0 | $2965 | Forc |
|
|
| 10161480 | PITTSBURGH (PA) | single family | 0 / 0 | $53594 | Forc |
|
|
| 10161513 | LEVITTOWN (PA) | single family | 4 / 2 | $275000 | Forc |
|
|
| 10161611 | HAVERTOWN (PA) | single family | 0 / 0 | $1794 | Forc |
|
|
| 10161925 | PITTSBURGH (PA) | single family | 0 / 0 | $57457 | Forc |
|
|
| 10162063 | PHILADELPHIA (PA) | single family | 0 / 0 | $5800 | Forc |
|
hide sold homes
- add to favourites
- remove from favourites
Page 1 of 346 Go to page

