Search results
![]() |
|
25 properties found.
Page 1 of 116 Go to page
Page 1 of 116 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10162227 | OKLAHOMA CITY (OK) | single family | 0 / 0 | $62000 | Forc |
|
|
| 10162228 | OKLAHOMA CITY (OK) | single family | 3 / 1 | $75500 | Forc |
|
|
| 10162278 | CHOCTAW (OK) | single family | 3 / 2 | $99000 | Forc |
|
|
| 10162303 | TULSA (OK) | single family | 3 / 2 | $54000 | Forc |
|
|
| 10162348 | OKLAHOMA CITY (OK) | single family | 3 / 1 | $81788 | Forc |
|
|
| 10162443 | OKLAHOMA CITY (OK) | single family | 0 / 0 | $90000 | Forc |
|
|
| 10162518 | TULSA (OK) | single family | 0 / 0 | $218000 | Forc |
|
|
| 10162790 | OKLAHOMA CITY (OK) | single family | 0 / 0 | $70000 | Forc |
|
|
| 10162820 | OKLAHOMA CITY (OK) | single family | 3 / 1 | $89000 | Forc |
|
|
| 10162866 | OKLAHOMA CITY (OK) | single family | 3 / 1 | $59970 | Forc |
|
|
| 10162958 | OKLAHOMA CITY (OK) | single family | 2 / 1 | $20000 | Forc |
|
|
| 10162973 | BRAY (OK) | single family | 3 / 2 | $108784 | Forc |
|
|
| 10162974 | OKLAHOMA CITY (OK) | single family | 0 / 0 | $52000 | Forc |
|
|
| 10163151 | OKLAHOMA CITY (OK) | single family | 3 / 1 | $76000 | Forc |
|
|
| 10163182 | OKLAHOMA CITY (OK) | single family | 3 / 1 | $46000 | Forc |
|
|
| 10163208 | BETHANY (OK) | single family | 0 / 0 | $40000 | Forc |
|
|
| 10163227 | OKLAHOMA CITY (OK) | single family | 0 / 0 | $85000 | Forc |
|
|
| 10163228 | TULSA (OK) | single family | 0 / 0 | $302000 | Forc |
|
|
| 10163457 | TULSA (OK) | single family | 0 / 0 | $18000 | Forc |
|
|
| 10163815 | OKLAHOMA CITY (OK) | single family | 0 / 0 | $40000 | Forc |
|
|
| 10163945 | TULSA (OK) | single family | 0 / 1 | $24000 | Forc |
|
|
| 10164425 | TULSA (OK) | single family | 0 / 0 | $80000 | Forc |
|
|
| 10164426 | TULSA (OK) | single family | 0 / 1 | $80000 | Forc |
|
|
| 10164486 | HARRAH (OK) | single family | 3 / 1 | $65000 | Forc |
|
|
| 10164933 | OKLAHOMA CITY (OK) | single family | 0 / 0 | $112000 | Forc |
|
hide sold homes
- add to favourites
- remove from favourites
Page 1 of 116 Go to page

