Search results
![]() |
|
25 properties found.
Page 1 of 1451 Go to page
Page 1 of 1451 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10161471 | AKRON (OH) | single family | 2 / 1 | $40000 | Forc |
|
|
| 10161473 | COLUMBUS (OH) | single family | 0 / 0 | $42000 | Forc |
|
|
| 10161474 | SHEFFIELD LAKE (OH) | single family | 0 / 0 | $52000 | Forc |
|
|
| 10161476 | WILLIAMSBURG (OH) | single family | 0 / 0 | $50000 | Forc |
|
|
| 10161477 | CLEVELAND (OH) | single family | 3 / 1 | $41500 | Forc |
|
|
| 10161478 | BROOKPARK (OH) | single family | 3 / 1 | $112000 | Forc |
|
|
| 10161479 | BLACKLICK (OH) | single family | 4 / 2 | $90000 | Forc |
|
|
| 10161482 | CLEVELAND (OH) | single family | 0 / 0 | $16667 | Forc |
|
|
| 10161512 | AKRON (OH) | single family | 0 / 0 | $59300 | Forc |
|
|
| 10161518 | CLEVELAND (OH) | single family | 0 / 0 | $30000 | Forc |
|
|
| 10161519 | CLEVELAND (OH) | single family | 3 / 1 | $33334 | Forc |
|
|
| 10161520 | LANCASTER (OH) | single family | 0 / 0 | $20000 | Forc |
|
|
| 10161521 | COLUMBUS (OH) | single family | 2 / 1 | $40000 | Forc |
|
|
| 10161522 | COLUMBUS (OH) | single family | 3 / 1 | $38000 | Forc |
|
|
| 10161523 | CANTON (OH) | single family | 3 / 1 | $30000 | Forc |
|
|
| 10161524 | CANTON (OH) | single family | 3 / 1 | $65000 | Forc |
|
|
| 10161525 | CLINTON (OH) | single family | 0 / 0 | $78000 | Forc |
|
|
| 10161539 | AKRON (OH) | single family | 0 / 0 | $40000 | Forc |
|
|
| 10161540 | FRANKLIN (OH) | single family | 0 / 0 | $100000 | Forc |
|
|
| 10161556 | COLUMBUS (OH) | single family | 0 / 0 | $32000 | Forc |
|
|
| 10161557 | COLUMBUS (OH) | single family | 0 / 0 | $46000 | Forc |
|
|
| 10161576 | CANTON (OH) | single family | 0 / 0 | $46000 | Forc |
|
|
| 10161577 | COLUMBUS (OH) | single family | 4 / 2 | $42000 | Forc |
|
|
| 10161578 | DAYTON (OH) | single family | 2 / 1 | $42000 | Forc |
|
|
| 10161579 | STOW (OH) | single family | 0 / 0 | $115000 | Forc |
|

