Search results
![]() |
|
25 properties found.
Page 1 of 412 Go to page
Page 1 of 412 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10167816 | SAINT LOUIS (MO) | single family | 3 / 1 | $37950 | Forc |
|
|
| 10167817 | FLORISSANT (MO) | single family | 0 / 0 | $105805 | Forc |
|
|
| 10167818 | SAINT LOUIS (MO) | single family | 0 / 4 | $120000 | Forc |
|
|
| 10168082 | INDEPENDENCE (MO) | single family | 0 / 0 | $58132 | Forc |
|
|
| 10168083 | SAINT LOUIS (MO) | single family | 2 / 1 | $67500 | Forc |
|
|
| 10168135 | SAINT LOUIS (MO) | single family | 3 / 2 | $38834 | Forc |
|
|
| 10168338 | SAINT LOUIS (MO) | single family | 0 / 0 | $40000 | Forc |
|
|
| 10168382 | SAINT LOUIS (MO) | single family | 0 / 1 | $99000 | Forc |
|
|
| 10168515 | SAINT LOUIS (MO) | single family | 1 / 1 | $60000 | Forc |
|
|
| 10168540 | SAINT LOUIS (MO) | single family | 0 / 0 | $99379 | Forc |
|
|
| 10168633 | SAINT LOUIS (MO) | single family | 3 / 1 | $81000 | Forc |
|
|
| 10168919 | KANSAS CITY (MO) | single family | 0 / 0 | $52994 | Forc |
|
|
| 10168920 | SAINT LOUIS (MO) | single family | 3 / 1 | $81000 | Forc |
|
|
| 10168921 | SAINT LOUIS (MO) | single family | 0 / 1 | $40500 | Forc |
|
|
| 10169125 | SAINT LOUIS (MO) | single family | 0 / 0 | $58310 | Forc |
|
|
| 10169216 | INDEPENDENCE (MO) | single family | 2 / 2 | $88000 | Forc |
|
|
| 10169220 | SAINT LOUIS (MO) | single family | 3 / 1 | $78660 | Forc |
|
|
| 10169264 | WENTZVILLE (MO) | single family | 0 / 0 | $129200 | Forc |
|
|
| 10169429 | FLORISSANT (MO) | single family | 0 / 0 | $374000 | Forc |
|
|
| 10169582 | LEES SUMMIT (MO) | single family | 0 / 0 | $163600 | Forc |
|
|
| 10169583 | KANSAS CITY (MO) | single family | 0 / 0 | $18000 | Forc |
|
|
| 10169584 | SAINT LOUIS (MO) | single family | 3 / 1 | $81900 | Forc |
|
|
| 10169585 | SAINT LOUIS (MO) | single family | 0 / 0 | $67500 | Forc |
|
|
| 10169586 | SAINT LOUIS (MO) | single family | 1 / 1 | $78755 | Forc |
|
|
| 10169954 | SAINT LOUIS (MO) | single family | 0 / 0 | $60304 | Forc |
|
hide sold homes
- add to favourites
- remove from favourites
Page 1 of 412 Go to page

