Search results
![]() |
|
25 properties found.
Page 1 of 151 Go to page
Page 1 of 151 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10165607 | MINNEAPOLIS (MN) | single family | 0 / 0 | $171836 | Forc |
|
|
| 10165838 | LAKEVILLE (MN) | single family | 0 / 0 | $168900 | Forc |
|
|
| 10169566 | OSSEO (MN) | single family | 0 / 0 | $147989 | Forc |
|
|
| 10171276 | MINNEAPOLIS (MN) | single family | 0 / 0 | $251513 | Forc |
|
|
| 10171277 | MINNEAPOLIS (MN) | single family | 2 / 2 | $59900 | Forc |
|
|
| 10174199 | MINNEAPOLIS (MN) | single family | 3 / 2 | $140000 | Forc |
|
|
| 10179832 | MINNEAPOLIS (MN) | single family | 3 / 2 | $243901 | Forc |
|
|
| 10180041 | SOUTH SAINT PAUL (MN) | single family | 3 / 2 | $125900 | Forc |
|
|
| 10182619 | MINNEAPOLIS (MN) | single family | 4 / 1 | $144900 | Forc |
|
|
| 10185820 | EDEN PRAIRIE (MN) | single family | 0 / 0 | $187874 | Forc |
|
|
| 10187018 | MINNEAPOLIS (MN) | single family | 1 / 1 | $145000 | Forc |
|
|
| 10189689 | BUFFALO (MN) | single family | 0 / 0 | $133000 | Forc |
|
|
| 10191756 | ANNANDALE (MN) | single family | 3 / 2 | $86500 | Forc |
|
|
| 10192781 | FARMINGTON (MN) | single family | 4 / 1 | $227000 | Forc |
|
|
| 10200585 | SAINT PAUL (MN) | single family | 0 / 0 | $185000 | Forc |
|
|
| 10200586 | SAINT PAUL (MN) | single family | 0 / 0 | $195000 | Forc |
|
|
| 10200773 | MINNEAPOLIS (MN) | single family | 2 / 2 | $246400 | Forc |
|
|
| 10200774 | MINNEAPOLIS (MN) | single family | 4 / 1 | $204800 | Forc |
|
|
| 10200924 | MINNEAPOLIS (MN) | single family | 0 / 0 | $280404 | Forc |
|
|
| 10205622 | SAINT PAUL (MN) | single family | 0 / 0 | $221000 | Forc |
|
|
| 10206325 | CHASKA (MN) | single family | 0 / 0 | $139900 | Forc |
|
|
| 10207161 | MINNEAPOLIS (MN) | single family | 3 / 1 | $254322 | Forc |
|
|
| 10207162 | MINNEAPOLIS (MN) | single family | 5 / 2 | $37750 | Forc |
|
|
| 10209729 | SAINT PAUL (MN) | single family | 2 / 2 | $94500 | Forc |
|
|
| 10210144 | MINNEAPOLIS (MN) | single family | 2 / 1 | $171727 | Forc |
|
hide sold homes
- add to favourites
- remove from favourites
Page 1 of 151 Go to page

