Search results
![]() |
|
25 properties found.
Page 1 of 1833 Go to page
Page 1 of 1833 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10167824 | DETROIT (MI) | single family | 0 / 0 | $75000 | Forc |
|
|
| 10167825 | DETROIT (MI) | single family | 0 / 1 | $91938 | Forc |
|
|
| 10167826 | DETROIT (MI) | single family | 0 / 0 | $67498 | Forc |
|
|
| 10167827 | DETROIT (MI) | single family | 0 / 1 | $100000 | Forc |
|
|
| 10167828 | DETROIT (MI) | single family | 0 / 0 | $76000 | Forc |
|
|
| 10167829 | REDFORD (MI) | single family | 0 / 0 | $70200 | Forc |
|
|
| 10168138 | SAGINAW (MI) | single family | 0 / 0 | $54267 | Forc |
|
|
| 10168139 | GRAND RAPIDS (MI) | single family | 0 / 0 | $128423 | Forc |
|
|
| 10168198 | GRAND RAPIDS (MI) | single family | 0 / 0 | $114245 | Forc |
|
|
| 10168242 | LANSING (MI) | single family | 0 / 0 | $95700 | Forc |
|
|
| 10168243 | PONTIAC (MI) | single family | 0 / 0 | $53403 | Forc |
|
|
| 10168388 | REDFORD (MI) | single family | 3 / 1 | $25000 | Forc |
|
|
| 10168389 | LINCOLN PARK (MI) | single family | 0 / 0 | $101600 | Forc |
|
|
| 10168390 | DETROIT (MI) | single family | 0 / 2 | $202569 | Forc |
|
|
| 10168391 | DETROIT (MI) | single family | 0 / 1 | $81000 | Forc |
|
|
