Search results
![]() |
|
25 properties found.
Page 1 of 279 Go to page
Page 1 of 279 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10167047 | HOLBROOK (MA) | single family | 3 / 1 | $290000 | Forc |
|
|
| 10167048 | SPRINGFIELD (MA) | single family | 3 / 1 | $75000 | Forc |
|
|
| 10167651 | JEFFERSON (MA) | single family | 1 / 1 | $183000 | Forc |
|
|
| 10168229 | MILFORD (MA) | single family | 0 / 0 | $271150 | Forc |
|
|
| 10169358 | RANDOLPH (MA) | single family | 3 / 2 | $272000 | Forc |
|
|
| 10169359 | SPRINGFIELD (MA) | single family | 3 / 2 | $158000 | Forc |
|
|
| 10169938 | BROCKTON (MA) | single family | 0 / 0 | $226800 | Forc |
|
|
| 10169939 | MATTAPAN (MA) | single family | 3 / 3 | $136000 | Forc |
|
|
| 10170042 | JAMAICA PLAIN (MA) | single family | 6 / 3 | $499375 | Forc |
|
|
| 10170724 | STOUGHTON (MA) | single family | 3 / 2 | $260048 | Forc |
|
|
| 10170831 | NORTON (MA) | single family | 0 / 0 | $269000 | Forc |
|
|
| 10172222 | EAST BRIDGEWATER (MA) | single family | 3 / 2 | $112500 | Forc |
|
|
| 10173430 | FRAMINGHAM (MA) | single family | 0 / 0 | $276000 | Forc |
|
|
| 10173431 | NORWELL (MA) | single family | 0 / 0 | $382500 | Forc |
|
|
| 10173463 | WEST YARMOUTH (MA) | single family | 3 / 2 | $273000 | Forc |
|
|
| 10173464 | JAMAICA PLAIN (MA) | single family | 4 / 3 | $678703 | Forc |
|
|
| 10174114 | WORCESTER (MA) | single family | 4 / 2 | $193000 | Forc |
|
|
| 10174115 | LYNN (MA) | single family | 0 / 0 | $229500 | Forc |
|
|
| 10174116 | CHARLTON (MA) | single family | 0 / 0 | $278000 | Forc |
|
|
| 10174121 | WORCESTER (MA) | single family | 0 / 0 | $136000 | Forc |
|
|
| 10174122 | BROCKTON (MA) | single family | 6 / 2 | $286000 | Forc |
|
|
| 10174123 | WORCESTER (MA) | single family | 3 / 2 | $209000 | Forc |
|
|
| 10174124 | NEWTON (MA) | single family | 0 / 0 | $749714 | Forc |
|
|
| 10174127 | HYANNIS (MA) | single family | 0 / 0 | $272500 | Forc |
|
|
| 10174128 | WORCESTER (MA) | single family | 0 / 0 | $171225 | Forc |
|
hide sold homes
- add to favourites
- remove from favourites
Page 1 of 279 Go to page

