Search results
![]() |
|
25 properties found.
Page 1 of 309 Go to page
Page 1 of 309 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10169363 | ABINGDON (MD) | single family | 0 / 1 | $227000 | Forc |
|
|
| 10169390 | BLADENSBURG (MD) | single family | 0 / 1 | $215000 | Forc |
|
|
| 10169576 | FORT WASHINGTON (MD) | single family | 0 / 2 | $385000 | Forc |
|
|
| 10171273 | UPPER MARLBORO (MD) | single family | 0 / 0 | $303000 | Forc |
|
|
| 10171374 | SEVERN (MD) | single family | 0 / 0 | $256000 | Forc |
|
|
| 10171425 | BOWIE (MD) | single family | 0 / 3 | $523000 | Forc |
|
|
| 10172791 | BALTIMORE (MD) | single family | 0 / 0 | $89000 | Forc |
|
|
| 10173465 | DUNDALK (MD) | single family | 0 / 0 | $163000 | Forc |
|
|
| 10173466 | DUNDALK (MD) | single family | 0 / 0 | $135480 | Forc |
|
|
| 10174024 | BALTIMORE (MD) | single family | 0 / 0 | $75000 | Forc |
|
|
| 10174248 | HYATTSVILLE (MD) | single family | 0 / 1 | $346000 | Forc |
|
|
| 10174552 | SPARROWS POINT (MD) | single family | 0 / 0 | $228000 | Forc |
|
|
| 10175149 | LAUREL (MD) | single family | 0 / 0 | $273000 | Forc |
|
|
| 10175249 | GERMANTOWN (MD) | single family | 0 / 0 | $220000 | Forc |
|
|
| 10175336 | BALTIMORE (MD) | single family | 0 / 2 | $117000 | Forc |
|
|
| 10175384 | CAPITOL HEIGHTS (MD) | single family | 0 / 0 | $187000 | Forc |
|
|
| 10178689 | PASADENA (MD) | single family | 0 / 0 | $517000 | Forc |
|
|
| 10178971 | BALTIMORE (MD) | single family | 0 / 1 | $186000 | Forc |
|
|
| 10178982 | BOWIE (MD) | single family | 4 / 3 | $552000 | Forc |
|
|
| 10179521 | BOWIE (MD) | single family | 0 / 0 | $589000 | Forc |
|
|
| 10180542 | WINDSOR MILL (MD) | single family | 0 / 0 | $236000 | Forc |
|
|
| 10181429 | BALTIMORE (MD) | single family | 0 / 0 | $73000 | Forc |
|
|
| 10181775 | NORTH BEACH (MD) | single family | 0 / 0 | $279000 | Forc |
|
|
| 10181776 | MONTGOMERY VILLAGE (MD) | single family | 0 / 0 | $235000 | Forc |
|
|
| 10181777 | OXON HILL (MD) | single family | 0 / 0 | $271000 | Forc |
|
hide sold homes
- add to favourites
- remove from favourites
Page 1 of 309 Go to page

