Search results
![]() |
|
25 properties found.
Page 1 of 40 Go to page
Page 1 of 40 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10327955 | KANSAS CITY (KS) | single family | 2 / 1 | $7500 | Forc |
|
|
| 10340510 | LAWRENCE (KS) | single family | 0 / 0 | $114594 | Forc |
|
|
| 10443246 | KANSAS CITY (KS) | single family | 3 / 1 | $99900 | Forc |
|
|
| 10461740 | KANSAS CITY (KS) | single family | 2 / 1 | $78277 | Forc |
|
|
| 10471796 | GOODLAND (KS) | single family | 4 / 2 | $69900 | Forc |
|
|
| 10487651 | KANSAS CITY (KS) | single family | 2 / 1 | $38000 | Forc |
|
|
| 10488902 | LAWRENCE (KS) | single family | 0 / 0 | $104116 | Forc |
|
|
| 10491938 | KANSAS CITY (KS) | single family | 4 / 2 | $54000 | Forc |
|
|
| 10497893 | KANSAS CITY (KS) | single family | 5 / 3 | $45000 | Forc |
|
|
| 10520432 | LAWRENCE (KS) | single family | 0 / 0 | $198900 | Forc |
|
|
| 10528503 | LAWRENCE (KS) | single family | 0 / 0 | $161581 | Forc |
|
|
| 10530923 | LAWRENCE (KS) | single family | 2 / 1 | $135447 | Forc |
|
|
| 10547564 | POMONA (KS) | single family | 0 / 0 | $324000 | Forc |
|
|
| 10564180 | BASEHOR (KS) | single family | 3 / 2 | $129900 | Forc |
|
|
| 10565109 | BAXTER SPRINGS (KS) | single family | 3 / 1 | $29900 | Forc |
|
|
| 10565822 | KANSAS CITY (KS) | single family | 3 / 1 | $73000 | Forc |
|
|
| 10566050 | KANSAS CITY (KS) | single family | 2 / 1 | $39300 | Forc |
|
|
| 10569412 | KANSAS CITY (KS) | single family | 3 / 1 | $24900 | Forc |
|
|
| 10572546 | LAWRENCE (KS) | single family | 2 / 1 | $90307 | Forc |
|
|
| 10572547 | LAWRENCE (KS) | single family | 0 / 0 | $63750 | Forc |
|
|
| 10576430 | WICHITA (KS) | single family | 0 / 0 | $81000 | Forc |
|
|
| 10580087 | KANSAS CITY (KS) | single family | 3 / 1 | $19000 | Forc |
|
|
| 10601767 | GARDNER (KS) | single family | 2 / 2 | $101000 | Forc |
|
|
| 10603415 | EUDORA (KS) | single family | 3 / 1 | $92475 | Forc |
|
|
| 10605912 | TONGANOXIE (KS) | single family | 4 / 2 | $177900 | Forc |
|
hide sold homes
- add to favourites
- remove from favourites
Page 1 of 40 Go to page

