Search results
![]() |
|
25 properties found.
Page 1 of 614 Go to page
Page 1 of 614 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10160956 | HAMMOND (IN) | single family | 0 / 0 | $71360 | Forc |
|
|
| 10160964 | INDIANAPOLIS (IN) | single family | 0 / 0 | $84000 | Forc |
|
|
| 10160965 | INDIANAPOLIS (IN) | single family | 0 / 0 | $76000 | Forc |
|
|
| 10161023 | INDIANAPOLIS (IN) | single family | 0 / 0 | $61464 | Forc |
|
|
| 10161024 | FORT WAYNE (IN) | single family | 0 / 0 | $38250 | Forc |
|
|
| 10161028 | ELKHART (IN) | single family | 0 / 0 | $40250 | Forc |
|
|
| 10161029 | FORT WAYNE (IN) | single family | 3 / 1 | $83998 | Forc |
|
|
| 10161049 | MERRILLVILLE (IN) | single family | 0 / 0 | $110051 | Forc |
|
|
| 10161065 | GARY (IN) | single family | 0 / 0 | $27900 | Forc |
|
|
| 10161075 | INDIANAPOLIS (IN) | single family | 0 / 0 | $65589 | Forc |
|
|
| 10161078 | INDIANAPOLIS (IN) | single family | 0 / 0 | $114300 | Forc |
|
|
| 10161079 | INDIANAPOLIS (IN) | single family | 0 / 0 | $74250 | Forc |
|
|
| 10161080 | INDIANAPOLIS (IN) | single family | 0 / 0 | $83900 | Forc |
|
|
| 10161081 | INDIANAPOLIS (IN) | single family | 0 / 0 | $82000 | Forc |
|
|
| 10161082 | INDIANAPOLIS (IN) | single family | 0 / 0 | $90000 | Forc |
|
|
| 10161083 | INDIANAPOLIS (IN) | single family | 0 / 0 | $67000 | Forc |
|
|
| 10161089 | INDIANAPOLIS (IN) | single family | 0 / 0 | $86400 | Forc |
|
|
| 10161090 | INDIANAPOLIS (IN) | single family | 0 / 0 | $80000 | Forc |
|
|
| 10161127 | INDIANAPOLIS (IN) | single family | 0 / 0 | $54900 | Forc |
|
|
| 10161128 | INDIANAPOLIS (IN) | single family | 0 / 0 | $66300 | Forc |
|
|
| 10161129 | BEECH GROVE (IN) | single family | 0 / 0 | $69900 | Forc |
|
|
| 10161151 | INDIANAPOLIS (IN) | single family | 0 / 0 | $139000 | Forc |
|
|
| 10161153 | INDIANAPOLIS (IN) | single family | 0 / 0 | $126000 | Forc |
|
|
| 10161171 | FORT WAYNE (IN) | single family | 0 / 0 | $76597 | Forc |
|
|
| 10161177 | INDIANAPOLIS (IN) | single family | 0 / 0 | $97600 | Forc |
|
hide sold homes
- add to favourites
- remove from favourites
Page 1 of 614 Go to page

