Search results
![]() |
|
25 properties found.
Page 1 of 1736 Go to page
Page 1 of 1736 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10160734 | BERWYN (IL) | single family | 0 / 2 | $208000 | Forc |
|
|
| 10160735 | CALUMET CITY (IL) | single family | 0 / 0 | $128400 | Forc |
|
|
| 10160736 | CALUMET CITY (IL) | single family | 0 / 0 | $91000 | Forc |
|
|
| 10160737 | CHICAGO (IL) | single family | 3 / 3 | $112138 | Forc |
|
|
| 10160738 | ROCKFORD (IL) | single family | 0 / 0 | $61200 | Forc |
|
|
| 10160739 | PARK FOREST (IL) | single family | 0 / 0 | $123000 | Forc |
|
|
| 10160740 | CHICAGO (IL) | single family | 0 / 0 | $181000 | Forc |
|
|
| 10160741 | SOUTH HOLLAND (IL) | single family | 0 / 1 | $152000 | Forc |
|
|
| 10160742 | CHICAGO (IL) | single family | 0 / 1 | $40000 | Forc |
|
|
| 10160743 | ELGIN (IL) | single family | 0 / 0 | $169558 | Forc |
|
|
| 10160744 | CHICAGO (IL) | single family | 0 / 2 | $156150 | Forc |
|
|
| 10160745 | BERWYN (IL) | single family | 4 / 2 | $165000 | Forc |
|
|
| 10160746 | CHICAGO (IL) | single family | 0 / 2 | $259378 | Forc |
|
|
| 10160747 | CRETE (IL) | single family | 0 / 0 | $177933 | Forc |
|
|
| 10160748 | CHICAGO (IL) | single family | 0 / 0 | $113000 | Forc |
|
|
| 10160749 | CHICAGO (IL) | single family | 0 / 0 | $342000 | Forc |
|
|
| 10160750 | CALUMET CITY (IL) | single family | 0 / 2 | $107100 | Forc |
|
|
| 10160751 | LANSING (IL) | single family | 0 / 2 | $168000 | Forc |
|
|
| 10160752 | BERWYN (IL) | single family | 0 / 0 | $189600 | Forc |
|
|
| 10160753 | BELLWOOD (IL) | single family | 0 / 2 | $254993 | Forc |
|
|
| 10160754 | CHICAGO (IL) | single family | 0 / 1 | $126000 | Forc |
