Search results
![]() |
|
25 properties found.
Page 1 of 1483 Go to page
Page 1 of 1483 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10169211 | JONESBORO (GA) | single family | 0 / 0 | $100800 | Forc |
|
|
| 10169229 | ATLANTA (GA) | single family | 2 / 1 | $100000 | Forc |
|
|
| 10169237 | ELLENWOOD (GA) | single family | 0 / 0 | $121600 | Forc |
|
|
| 10169248 | ATLANTA (GA) | single family | 0 / 0 | $163007 | Forc |
|
|
| 10169828 | ATLANTA (GA) | single family | 3 / 2 | $222700 | Forc |
|
|
| 10169829 | ATLANTA (GA) | single family | 3 / 1 | $53507 | Forc |
|
|
| 10169929 | ATLANTA (GA) | single family | 0 / 0 | $265000 | Forc |
|
|
| 10169941 | ATLANTA (GA) | single family | 0 / 0 | $130625 | Forc |
|
|
| 10169942 | ATLANTA (GA) | single family | 3 / 1 | $55250 | Forc |
|
|
| 10169943 | ATLANTA (GA) | single family | 2 / 1 | $68000 | Forc |
|
|
| 10169944 | ATLANTA (GA) | single family | 3 / 1 | $135350 | Forc |
|
|
| 10169945 | ATLANTA (GA) | single family | 0 / 0 | $82000 | Forc |
|
|
| 10169946 | ATLANTA (GA) | single family | 1 / 1 | $100000 | Forc |
|
|
| 10169947 | ATLANTA (GA) | single family | 4 / 2 | $37900 | Forc |
|
|
| 10169948 | ATLANTA (GA) | single family | 2 / 1 | $75000 | Forc |
|
|
| 10169949 | ATLANTA (GA) | single family | 0 / 0 | $137600 | Forc |
|
|
| 10169950 | ATLANTA (GA) | single family | 0 / 0 | $263016 | Forc |
|
|
| 10170065 | ATLANTA (GA) | single family | 0 / 0 | $50000 | Forc |
|
|
| 10170066 | ATLANTA (GA) | single family | 0 / 0 | $128000 | Forc |
|
|
| 10170172 | VILLA RICA (GA) | single family | 0 / 0 | $231717 | Forc |
|
|
| 10170173 | ATLANTA (GA) | single family | 0 / 0 | $99209 | Forc |
|
|
| 10170174 | DULUTH (GA) | single family | 0 / 0 | $122500 | Forc |
|
|
| 10170175 | STONE MOUNTAIN (GA) | single family | 0 / 0 | $90900 | Forc |
|
|
| 10170193 | PEACHTREE CITY (GA) | single family | 0 / 0 | $215200 | Forc |
|
|
| 10170289 | DECATUR (GA) | single family | 3 / 1 | $228000 | Forc |
|

