Search results
![]() |
|
25 properties found.
Page 1 of 7 Go to page
Page 1 of 7 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10514812 | WASHINGTON (DC) | single family | 2 / 1 | $197900 | Forc |
|
|
| 10514813 | WASHINGTON (DC) | single family | 3 / 3 | $490000 | Forc |
|
|
| 10514814 | WASHINGTON (DC) | single family | 2 / 2 | $337041 | Forc |
|
|
| 10514815 | WASHINGTON (DC) | single family | 0 / 0 | $341281 | Forc |
|
|
| 10515688 | WASHINGTON (DC) | single family | 0 / 0 | $379000 | Forc |
|
|
| 10617700 | WASHINGTON (DC) | single family | 0 / 0 | $346050 | Forc |
|
|
| 10617720 | WASHINGTON (DC) | single family | 2 / 1 | $264900 | Forc |
|
|
| 10617768 | WASHINGTON (DC) | single family | 0 / 0 | $247050 | Forc |
|
|
| 10617779 | WASHINGTON (DC) | single family | 4 / 2 | $380006 | Forc |
|
|
| 10617780 | WASHINGTON (DC) | single family | 0 / 0 | $115500 | Forc |
|
|
| 10617785 | WASHINGTON (DC) | single family | 4 / 2 | $497000 | Forc |
|
|
| 10617787 | WASHINGTON (DC) | single family | 4 / 2 | $305000 | Forc |
|
|
| 10617788 | WASHINGTON (DC) | single family | 1 / 1 | $166000 | Forc |
|
|
| 10618510 | WASHINGTON (DC) | single family | 3 / 2 | $294900 | Forc |
|
|
| 10618544 | WASHINGTON (DC) | single family | 0 / 0 | $312000 | Forc |
|
|
| 10618546 | WASHINGTON (DC) | single family | 3 / 3 | $274500 | Forc |
|
|
| 10618547 | WASHINGTON (DC) | single family | 0 / 0 | $181906 | Forc |
|
|
| 10618548 | WASHINGTON (DC) | single family | 3 / 1 | $114900 | Forc |
|
|
| 10618549 | WASHINGTON (DC) | single family | 0 / 0 | $212500 | Forc |
|
|
| 10618902 | WASHINGTON (DC) | single family | 2 / 1 | $175900 | Forc |
|
|
| 10621754 | WASHINGTON (DC) | single family | 3 / 2 | $255300 | Forc |
|
|
| 10621756 | WASHINGTON (DC) | single family | 0 / 0 | $425574 | Forc |
|
|
| 10621757 | WASHINGTON (DC) | single family | 0 / 0 | $380000 | Forc |
|
|
| 10621758 | WASHINGTON (DC) | single family | 3 / 2 | $239900 | Forc |
|
|
| 10621759 | WASHINGTON (DC) | single family | 1 / 1 | $214000 | Forc |
|
hide sold homes
- add to favourites
- remove from favourites
Page 1 of 7 Go to page

