Search results
![]() |
|
25 properties found.
Page 1 of 1709 Go to page
Page 1 of 1709 Go to page
| ID | City/State | Prop.Type | Beds/Bath | Price | Forc. | fav | |
|---|---|---|---|---|---|---|---|
| 10160393 | PHOENIX (AZ) | single family | 0 / 1 | $84000 | Forc |
|
|
| 10164843 | PHOENIX (AZ) | single family | 0 / 2 | $143000 | Forc |
|
|
| 10164844 | PHOENIX (AZ) | single family | 0 / 0 | $158099 | Forc |
|
|
| 10164845 | MESA (AZ) | single family | 0 / 0 | $178100 | Forc |
|
|
| 10164846 | PHOENIX (AZ) | single family | 0 / 0 | $20000 | Forc |
|
|
| 10164934 | PHOENIX (AZ) | single family | 0 / 1 | $149000 | Forc |
|
|
| 10164935 | PHOENIX (AZ) | single family | 0 / 2 | $216000 | Forc |
|
|
| 10164959 | PEORIA (AZ) | single family | 0 / 2 | $169000 | Forc |
|
|
| 10164960 | PHOENIX (AZ) | single family | 0 / 2 | $172250 | Forc |
|
|
| 10164961 | PEORIA (AZ) | single family | 0 / 3 | $201000 | Forc |
|
|
| 10164962 | PHOENIX (AZ) | single family | 0 / 4 | $332000 | Forc |
|
|
| 10164963 | GLENDALE (AZ) | single family | 0 / 2 | $230000 | Forc |
|
|
| 10164964 | GILBERT (AZ) | single family | 0 / 3 | $405000 | Forc |
|
|
| 10164965 | CASA GRANDE (AZ) | single family | 0 / 0 | $114000 | Forc |
|
|
| 10165039 | COOLIDGE (AZ) | single family | 0 / 0 | $25000 | Forc |
|
|
| 10165040 | CASA GRANDE (AZ) | single family | 0 / 0 | $232000 | Forc |
|
|
| 10165104 | PHOENIX (AZ) | single family | 3 / 2 | $71250 | Forc |
|
|
| 10165105 | PHOENIX (AZ) | single family | 0 / 2 | $212500 | Forc |
|
|
| 10165106 | MESA (AZ) | single family | 0 / 2 | $107000 | Forc |
|
|
| 10165172 | EL MIRAGE (AZ) | single family | 0 / 2 | $175000 | Forc |
|
|
| 10165173 | MESA (AZ) | single family | 0 / 2 | $181800 | Forc |
|
|
| 10165175 | PHOENIX (AZ) | single family | 0 / 0 | $133000 | Forc |
|
|
